High-translucency, high-strength dental zirconia blocks with up to 8-layer gradient technology, delivering superior aesthetics and reliable clinical performance.
| Series | Number of layers | Strength | Translucency |
|---|---|---|---|
| HT | 1 | 1350Mpa | 39% |
| HT-C | 1 | 1300Mpa | |
| ST | 1 | 1200Mpa | 43% |
| ST-C | 1 | 1100Mpa | |
| ST-ML | 4 | 1100Mpa | |
| SHT | 1 | 1000Mpa | 47% |
| SHT-C | 1 | 900Mpa | |
| SHT-ML | 4 | 900Mpa | |
| UT | 1 | 650Mpa | 49% |
| UT-C | 1 | 650Mpa | |
| UT-ML | 4 | 650Mpa | |
| 3D-Pro | 6 | 650–1100Mpa | 43–49% |
| 3D-Functional | 6 | 900–1100Mpa | 43–47% |
| 3D-Aesthetic | 6 | 650–900Mpa | 47–49% |
| 4D-Pro | 8 | 650–1200Mpa | 43–49% |
Please fill out the form below, and we will assist you with product specifications and purchase inquiries.
We use essential cookies to ensure this website works properly. With your permission, we also use analytics and marketing cookies to understand how visitors use our website and to improve our dental CAD/CAM products, content, and services.
You can accept all cookies, reject non-essential cookies, or manage your preferences. Please see our Cookie Policy for more information.