Crafted from TC4,high-quality titanium materials with excellent strength-to-weight ratio, corrosion resistance, and machinability.
| Parameter | Dental Titanium Material |
|---|---|
| Product Type | Titanium Block & Square Titanium Plate |
| Size | 140 × 150 mm / 98 mm |
| Material | Titanium Alloy |
| Young's Modulus | 110 GPa |
| Elongation After Fracture | 8% |
| Casting Temperature | 1700°C |
| Melting Temperature | 1640–1670°C |
| Density | 4.4 g/cm³ |
| Max. Firing Temperature | Max. 950°C |
| Linear Expansion Coefficient | 10 × 10-6 K-1 |
| Hardness | 295 HV10 |
| Tarnish Resistance | Yes |
| Corrosion Resistance | ≤ 200 μg/cm² |
| Tensile Strength | 885 MPa |
Please fill out the form below, and we will assist you with product specifications and purchase inquiries.
We use essential cookies to ensure this website works properly. With your permission, we also use analytics and marketing cookies to understand how visitors use our website and to improve our dental CAD/CAM products, content, and services.
You can accept all cookies, reject non-essential cookies, or manage your preferences. Please see our Cookie Policy for more information.